Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Anastasija Vasic | 1 | - | - | - | - | - | 1 | - | 1 |
| Anđela Jovičić | 2 | - | - | - | - | - | 2 | - | 2 |
| Dušan Ranđelović | - | - | - | - | 1 | - | - | 1 | 1 |
| Jelena Janaćković | - | - | - | - | - | - | - | - | - |
| Luka Panic | 3 | - | - | - | - | - | 3 | - | 3 |
| Teodora Vasić | 1 | - | - | - | - | - | 1 | - | 1 |
| Vanja Gagić | - | - | - | - | - | - | - | - | - |
Back