Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | 3 | 1 | 4 |
| Functionality | 3 | - | 3 |
| Support | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | 3 | 1 | 4 |
| Normal | 4 | - | 4 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Anastasija Vasic | 1 | - | 1 |
| Anđela Jovičić | 2 | - | 2 |
| Dušan Ranđelović | - | 1 | 1 |
| Jelena Janaćković | - | - | - |
| Luka Panic | 3 | - | 3 |
| Teodora Vasić | 1 | - | 1 |
| Vanja Gagić | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Anastasija Vasic | 7 | 1 | 8 |
| Anđela Jovičić | - | - | - |
| Dušan Ranđelović | - | - | - |
| Jelena Janaćković | - | - | - |
| Luka Panic | - | - | - |
| Teodora Vasić | - | - | - |
| Vanja Gagić | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Verzija 1.0.0 | - | - | - |
| Verzija 1.0.1 | 7 | 1 | 8 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Dostava | - | - | - |
| Nabavka i zalihe | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Dobavljaci | - | - | - |
| Isporuka | 5 | 1 | 6 |
| Kvalitet proizvoda | - | - | - |
| Narucivanje | 2 | - | 2 |
| Troskovi i evidencija | - | - | - |