Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Vuk Petrovic | - | - | - | - | - | - | - | - | - |
| Anastasija Vasic | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Luka Perovic | - | - | - | - | - | - | - | - | - |
| Marija Djordjevic | 2 | - | - | - | - | - | 2 | - | 2 |
| Nataša Tepša | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Natasa Tomovic | - | - | - | - | - | - | - | - | - |
| Teodora Vasić | - | - | - | - | 1 | - | - | 1 | 1 |
Back