Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Jelena Janaćković | 1 | - | - | - | - | - | 1 | - | 1 |
| Milan Čitlučanin | 1 | - | - | - | - | - | 1 | - | 1 |
| Mina Panic | - | - | - | - | - | - | - | - | - |
| Natasa Tomovic | - | - | - | - | - | - | - | - | - |
| Nikola Pavlovic | 1 | - | - | - | - | - | 1 | - | 1 |
| Nikola Radosevic | - | - | - | - | - | - | - | - | - |
| Ognjen Bićanin | - | - | - | - | - | - | - | - | - |
Back