Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | - | - |
| Functionality | 3 | - | 3 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 2 | - | 2 |
| Low | 1 | - | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Jelena Janaćković | 1 | - | 1 |
| Milan Čitlučanin | 1 | - | 1 |
| Mina Panic | - | - | - |
| Natasa Tomovic | - | - | - |
| Nikola Pavlovic | 1 | - | 1 |
| Nikola Radosevic | - | - | - |
| Ognjen Bićanin | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Jelena Janaćković | - | - | - |
| Milan Čitlučanin | - | - | - |
| Mina Panic | - | - | - |
| Natasa Tomovic | 3 | - | 3 |
| Nikola Pavlovic | - | - | - |
| Nikola Radosevic | - | - | - |
| Ognjen Bićanin | - | - | - |