Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ana Kiš | 1 | - | - | - | - | - | 1 | - | 1 |
| Anastasija Vasic | 1 | - | - | - | - | - | 1 | - | 1 |
| Anđela Jovičić | 1 | - | - | - | - | - | 1 | - | 1 |
| Mina Panic | 1 | - | - | - | - | - | 1 | - | 1 |
| Natasa Tomovic | 1 | - | - | - | - | - | 1 | - | 1 |
| Nikola Radosevic | 2 | - | - | - | - | - | 2 | - | 2 |
| Teodora Vasić | 2 | - | - | - | - | - | 2 | - | 2 |
| Tijana Parađina | - | - | - | - | - | - | - | - | - |
Back