Reports
Priority
| New | During | Finished | Feedback | Closed | Rejected | Resolved | In Progress | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediately | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| High | 2 | 3 | - | 3 | - | 2 | - | - | 8 | 2 | 10 |
| Normal | 1 | 4 | - | - | 1 | - | - | - | 5 | 1 | 6 |
| Low | - | - | - | - | - | - | - | - | - | - | - |
Back