Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Anastasija Vasic | 1 | - | - | - | - | - | 1 | - | 1 |
| Luka Perovic | 2 | - | - | - | 1 | - | 2 | 1 | 3 |
| Marija Djordjevic | - | - | - | - | - | - | - | - | - |
| Nataša Tepša | - | - | - | - | - | - | - | - | - |
| Nikola Popovic | - | - | - | - | 1 | - | - | 1 | 1 |
| Teodora Vasić | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back