Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | - | - |
| Functionality | 2 | - | 2 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 2 | - | 2 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Anastasija Vasic | - | - | - |
| Anđela Jovičić | 1 | - | 1 |
| Dušan Ranđelović | - | - | - |
| Luka Panic | - | - | - |
| Luka Perovic | 1 | - | 1 |
| Minja Škundrić | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Anastasija Vasic | - | - | - |
| Anđela Jovičić | - | - | - |
| Dušan Ranđelović | 2 | - | 2 |
| Luka Panic | - | - | - |
| Luka Perovic | - | - | - |
| Minja Škundrić | - | - | - |