Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Djordje Todorovic | 4 | - | - | - | - | - | 4 | - | 4 |
| Nadja Djukic | - | - | - | - | - | - | - | - | - |
| Natasa Arsenovic | - | - | - | - | - | - | - | - | - |
| Natasa Tomovic | 4 | - | - | - | - | - | 4 | - | 4 |
| Nemanja Milojkovic | - | - | - | - | - | - | - | - | - |
| Nemanja Nikolić | - | - | - | - | - | - | - | - | - |
| Nemanja Stokovic | - | - | - | - | - | - | - | - | - |
| Nenad Kotrlja | - | - | - | - | - | - | - | - | - |
Back