Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | 8 | - | 8 |
| Functionality | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 8 | - | 8 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Djordje Todorovic | 4 | - | 4 |
| Nadja Djukic | - | - | - |
| Natasa Arsenovic | - | - | - |
| Natasa Tomovic | 4 | - | 4 |
| Nemanja Milojkovic | - | - | - |
| Nemanja Nikolić | - | - | - |
| Nemanja Stokovic | - | - | - |
| Nenad Kotrlja | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Djordje Todorovic | 8 | - | 8 |
| Nadja Djukic | - | - | - |
| Natasa Arsenovic | - | - | - |
| Natasa Tomovic | - | - | - |
| Nemanja Milojkovic | - | - | - |
| Nemanja Nikolić | - | - | - |
| Nemanja Stokovic | - | - | - |
| Nenad Kotrlja | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Otvaranje kafića | - | - | - |
| Unapređenje poslovanja | - | - | - |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Kafić „Wake up“ – Marketing i promocija | - | - | - |
| Kafić „Wake up“ – Operativni rad i nabavka | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Finansije | - | - | - |
| Ljudski resursi | - | - | - |
| Marketing | 4 | - | 4 |
| Nabavka | 4 | - | 4 |