Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | 8 | 8 |
| Functionality | - | - | - |
| Support | - | 1 | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | 2 | 2 |
| Normal | - | 6 | 6 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Aleksa Vidakovic | - | 1 | 1 |
| Aleksandar Ristic | - | - | - |
| Andjela Spaic | - | 4 | 4 |
| Jelena Janaćković | - | - | - |
| Luka Panic | - | - | - |
| Nikolina Stojanovic | - | 2 | 2 |
| Svetlana Trifković | - | 2 | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Aleksa Vidakovic | - | - | - |
| Aleksandar Ristic | - | - | - |
| Andjela Spaic | - | - | - |
| Jelena Janaćković | - | - | - |
| Luka Panic | - | - | - |
| Nikolina Stojanovic | - | 9 | 9 |
| Svetlana Trifković | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Verzija 1.0.0 | - | - | - |
| Verzija 1.1. | - | 4 | 4 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Apoteka 2 | - | 1 | 1 |
| Dipl. Farmacet | - | 1 | 1 |
| Farm.tehničari | - | 3 | 3 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Administracija | - | - | - |
| Izdavanje lekova | - | - | - |
| Izrada lekova | - | - | - |
| Izrada preparata za oralnu upotrebu | - | - | - |
| Kontrola kvaliteta | - | - | - |
| Nabavka lekova | - | 1 | 1 |
| Prodaja i izavanje lekova i preparata | - | - | - |
| Skladištenje lekova | - | 3 | 3 |