Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | - | - |
| Functionality | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Jelena Janaćković | - | - | - |
| Milan Čitlučanin | - | - | - |
| Milos Mravik | - | - | - |
| Mina Panic | - | - | - |
| Natasa Tomovic | - | - | - |
| Nikola Pavlovic | - | - | - |
| Nikola Radosevic | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Jelena Janaćković | - | - | - |
| Milan Čitlučanin | - | - | - |
| Milos Mravik | - | - | - |
| Mina Panic | - | - | - |
| Natasa Tomovic | - | - | - |
| Nikola Pavlovic | - | - | - |
| Nikola Radosevic | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Verzija 1.0.0 | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| HR menadzer | - | - | - |
| Izvestavacki deo | - | - | - |
| Menadzerski deo | - | - | - |
| PR menadzer | - | - | - |
| Programerski deo | - | - | - |