Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Diana Drazenovic | 3 | - | - | - | - | - | 3 | - | 3 |
| Jelena Janaćković | - | - | - | - | - | - | - | - | - |
| Mina Panic | - | - | - | - | - | - | - | - | - |
| Natasa Tomovic | - | - | - | - | - | - | - | - | - |
| Nikola Radosevic | - | - | - | - | - | - | - | - | - |
| Teodora Vasić | - | - | - | - | - | - | - | - | - |
| Tijana Parađina | - | - | - | - | - | - | - | - | - |
Back