Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Anđela Jovičić | - | - | - | - | - | - | - | - | - |
| Luka Panic | - | - | - | - | - | - | - | - | - |
| Nađa Rakanović | - | - | - | - | - | - | - | - | - |
| Sofija Miladinović | - | - | - | - | - | - | - | - | - |
| Teodora Vasić | - | - | - | - | 1 | - | - | 1 | 1 |
| Vanja Gagić | - | - | - | - | 1 | - | - | 1 | 1 |
| Vlado Rajković | - | - | - | - | 1 | - | - | 1 | 1 |
Back