Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | Resolved | In Progress | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vuk Petrovic | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| Aleksandra Petrovic | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| Ana Kiš | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Ana Nicić | - | - | - | - | - | - | - | - | - | - | - |
| Andjela Mihajlovic | - | - | - | - | - | - | - | - | - | - | - |
| Andjela Pavlovic | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| Andjela Spaic | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| Ilija Ristovic | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
Back