Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | - | - |
| Functionality | - | 4 | 4 |
| Support | - | 1 | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | 1 | 1 |
| Normal | - | 4 | 4 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Alex Rodic | - | - | - |
| Ana Carevic | - | 1 | 1 |
| Ana Kiš | - | 1 | 1 |
| Masa Spalevic | - | 1 | 1 |
| Matija Sestovic | - | 1 | 1 |
| Milos Mravik | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Alex Rodic | - | - | - |
| Ana Carevic | - | - | - |
| Ana Kiš | - | - | - |
| Masa Spalevic | - | 5 | 5 |
| Matija Sestovic | - | - | - |
| Milos Mravik | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| VERZIJA 1.0.0 | - | 5 | 5 |
| VERZIJA 1.0.1 | - | - | - |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Podrška i unapređenje poslovnih procesa | - | - | - |
| Servis i održavanje vozila | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Administracija | - | 2 | 2 |
| Finansije | - | 2 | 2 |
| Marketing | - | - | - |
| Operativni poslovi | - | 1 | 1 |
| Tehničko održavanje | - | - | - |