Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Aleksa Medic | 1 | - | - | - | - | - | 1 | - | 1 |
| Aleksandr Zolotarev | 1 | - | - | - | - | - | 1 | - | 1 |
| Aleksandra Matijević | 1 | - | - | - | - | - | 1 | - | 1 |
| Ana Krivokuća | - | - | - | - | - | - | - | - | - |
| Andrea Ćurčija | - | - | - | - | - | - | - | - | - |
| Nikola Pejovic | 1 | - | - | - | - | - | 1 | - | 1 |
Back