Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | 1 | - | 1 |
| Functionality | 1 | - | 1 |
| Support | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | 1 | - | 1 |
| High | 1 | - | 1 |
| Normal | 1 | - | 1 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Ana Marković | - | - | - |
| Ana Nicić | - | - | - |
| Anastasiia Raiskaia | 1 | - | 1 |
| Andjela Spaic | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Ana Marković | - | - | - |
| Ana Nicić | - | - | - |
| Anastasiia Raiskaia | 3 | - | 3 |
| Andjela Spaic | - | - | - |