Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Luka Panic | - | - | - | - | - | - | - | - | - |
| Nađa Rakanović | - | - | - | - | - | - | - | - | - |
| Sofija Miladinović | - | - | - | - | - | - | - | - | - |
| Vanja Gagić | - | - | - | - | 1 | - | - | 1 | 1 |
| Vukasin Gavric | - | - | - | - | - | - | - | - | - |
| Vukašin Vučetić | - | - | - | - | - | - | - | - | - |
Back