Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | Resolved | In Progress | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksa Medic | - | - | - | - | - | - | - | - | - | - | - |
| Aleksandar Holovka | - | - | - | - | - | - | - | - | - | - | - |
| Aleksandar Vujasinovic | - | - | - | - | - | - | - | - | - | - | - |
| Ali Rovcanin | - | - | - | - | - | - | - | - | - | - | - |
| Dragana Stanojević | - | - | - | - | - | - | - | - | - | - | - |
| Dusko Mirkovic | - | - | - | - | - | - | - | - | - | - | - |
| Filip Aleksov | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Gajic Aleksandar | - | - | - | - | - | - | - | - | - | - | - |
| Nadja Djukic | - | - | - | - | - | - | - | - | - | - | - |
Back