Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Diana Drazenovic | 3 | 1 | - | - | - | - | 4 | - | 4 |
| Hnin Phyu Sin Mg Mg | - | - | - | - | - | - | - | - | - |
| Jelena Janaćković | - | - | - | - | - | - | - | - | - |
| Mina Panic | 4 | - | 1 | - | - | - | 5 | - | 5 |
| Teodora Vasić | - | - | - | - | - | - | - | - | - |
| Tijana Parađina | 1 | - | - | - | - | - | 1 | - | 1 |
| Марија Ђорђевић | - | - | - | - | - | - | - | - | - |
Back