Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | 2 | - | 2 |
| Functionality | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 2 | - | 2 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Diana Drazenovic | 1 | - | 1 |
| Mina Panic | 1 | - | 1 |
| Teodora Vasić | - | - | - |
| Tijana Parađina | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Diana Drazenovic | 2 | - | 2 |
| Mina Panic | - | - | - |
| Teodora Vasić | - | - | - |
| Tijana Parađina | - | - | - |