Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | - | - |
| Functionality | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Aleksandar Dugonjic | - | - | - |
| Aleksandar Pantic | - | - | - |
| Alex Rodic | - | - | - |
| Matija Sestovic | - | - | - |
| Stefan Glibo | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Aleksandar Dugonjic | - | - | - |
| Aleksandar Pantic | - | - | - |
| Alex Rodic | - | - | - |
| Matija Sestovic | - | - | - |
| Stefan Glibo | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Verzija 1.0.0 | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Broj clanova | - | - | - |
| Marketing | - | - | - |
| Nedostatak opreme | - | - | - |
| Obuka trenera | - | - | - |
| Organizacija prostora | - | - | - |