Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | 1 | - | 1 |
| Functionality | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | 1 | - | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Djordje Todorovic | - | - | - |
| Dobrosav Djukic | - | - | - |
| Doroteja Jovanovic | - | - | - |
| Filip Nešović | - | - | - |
| Ivana Jankovic | - | - | - |
| Kirill Polkovnikov | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Djordje Todorovic | - | - | - |
| Dobrosav Djukic | - | - | - |
| Doroteja Jovanovic | - | - | - |
| Filip Nešović | - | - | - |
| Ivana Jankovic | - | - | - |
| Kirill Polkovnikov | 1 | - | 1 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 1.0.0 | 1 | - | 1 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Developer part - Main and responsible - MIS - 2024 | - | - | - |
| Managerial part - Principal and responsible - MIS – 2024 | - | - | - |
| Reporting part - Main and responsible - MIS - 2024 | - | - | - |