Reports
Priority
| New | During | Finished | Feedback | Closed | Rejected | Resolved | In Progress | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediately | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - |
| High | 1 | 2 | - | - | 1 | - | - | - | 3 | 1 | 4 |
| Normal | 5 | 1 | - | - | - | - | - | - | 6 | - | 6 |
| Low | - | - | - | - | - | - | - | - | - | - | - |
Back