Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Aleksa Medic | - | - | - | - | - | - | - | - | - |
| Aleksandar Ilkić | - | - | - | - | - | - | - | - | - |
| Aleksandar Markovic | - | - | - | - | - | - | - | - | - |
| Aleksandra Savić | - | - | - | - | - | - | - | - | - |
| Ana Vesković | - | - | - | - | - | - | - | - | - |
| Dušan Dinić | - | - | - | - | - | - | - | - | - |
| Emilija Ljubinkovic | - | - | - | - | - | - | - | - | - |
| Filip Tešić | - | - | - | - | - | - | - | - | - |
| Ilija Nesovic | 1 | - | - | - | - | - | 1 | - | 1 |
| Ivona Maletic | - | 1 | - | - | - | - | 1 | - | 1 |
| Jovan Bunčić | - | - | - | - | - | - | - | - | - |
| Nikola Đorđević | - | - | - | - | - | - | - | - | - |
Back