Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Aleksa Vidakovic | - | - | - | - | - | - | - | - | - |
| Hnin Phyu Sin Mg Mg | - | - | - | - | - | - | - | - | - |
| Jelena Janaćković | - | - | - | - | - | - | - | - | - |
| Mina Panic | - | - | - | - | - | - | - | - | - |
| Natasa Tomovic | 1 | - | - | - | - | - | 1 | - | 1 |
| Nikola Pavlovic | - | - | - | - | - | - | - | - | - |
| Nikola Radosevic | 3 | - | - | - | - | - | 3 | - | 3 |
| Ognjen Bićanin | - | - | - | - | - | - | - | - | - |
| Teodora Vasić | 1 | - | - | - | - | - | 1 | - | 1 |
Back