Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Amra Alihodzic | - | - | 1 | - | - | - | 1 | - | 1 |
| Ana Savic | - | - | - | - | - | - | - | - | - |
| Andjela Spaic | 1 | - | - | - | - | - | 1 | - | 1 |
| Jovan Milicevic | 1 | - | - | - | - | - | 1 | - | 1 |
| Luka Panic | 1 | - | - | - | - | - | 1 | - | 1 |
| Teodora Stanojlovic | - | - | - | - | 1 | - | - | 1 | 1 |
Back