Reports
Assignee
| New | During | Finished | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Amra Alihodzic | - | - | - | - | - | - | - | - | - |
| Ana Savic | - | - | - | - | - | - | - | - | - |
| Andjela Spaic | - | - | - | - | - | - | - | - | - |
| Jovan Milicevic | - | - | - | - | - | - | - | - | - |
| Luka Panic | - | - | - | - | - | - | - | - | - |
| Teodora Stanojlovic | - | - | - | - | - | - | - | - | - |
Back