Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Issue | - | 1 | 1 |
| Functionality | - | - | - |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediately | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Aleksa Simonovic | - | - | - |
| alice iradukunda | - | 1 | 1 |
| Ana Savic | - | - | - |
| Andrea Ćurčija | - | - | - |
| Danica Djurisic | - | - | - |
| Danica Đorđević | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Aleksa Simonovic | - | - | - |
| alice iradukunda | - | 1 | 1 |
| Ana Savic | - | - | - |
| Andrea Ćurčija | - | - | - |
| Danica Djurisic | - | - | - |
| Danica Đorđević | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Version 1.0.0 | - | 1 | 1 |
| new version of the project 2.0.0. | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Developer part - Aleksa Simonovic- MIS - 2024 | - | - | - |
| Managerial part -Danica Djurisic - MIS – 2024 | - | 1 | 1 |
| Reporting part - Andrea Ćurčija - MIS - 2024 | - | - | - |